Flights | Buses and trains | |
Airport to hotel | Train station to hotel | Bus station to hotel |
Austria | ||
Vienna | Austrian Airlines | |
Azerbaijan | ||
Baku | Azerbaijan Airlines | |
Belarus | ||
Minsk | Belavia | |
Belgium | ||
Brussels | Brussels Airlines | |
Czech Airlines | ||
Vueling | ||
Charleroi | Ryanair | |
Bulgaria | ||
Sofia | Bulgaria Air | |
China | ||
Beijing | Hainan Airlines | |
Czech Republic | ||
Ostrava | Czech Airlines | |
Denmark | ||
Billund | Czech Airlines | |
Copenhagen | Czech Airlines | |
Norwegian Air Shuttle | ||
Scandinavian Airlines | ||
Finland | ||
Helsinki | Finnair | |
Norwegian Air Shuttle | ||
France | ||
Bordeaux | Volotea | |
Lyon | Air France | |
Nantes | Volotea | |
Nice | Czech Airlines | |
Volotea | ||
Paris (CDG) | Air France | |
Czech Airlines | ||
easyJet | ||
SmartWings | ||
Paris (ORY) | Transavia France | |
Strasbourg | Czech Airlines | |
Germany | ||
Berlin (TXL) | Air Berlin | |
Bremen | Ryanair | |
Cologne/Bonn | Germanwings (Eurowings) | |
Düsseldorf | Czech Airlines | |
Germanwings (Eurowings) | ||
Frankfurt/M | Czech Airlines | |
Lufthansa | ||
Hamburg | Czech Airlines | |
Germanwings (Eurowings) | ||
Munich | Lufthansa Regional | |
Stuttgart | Czech Airlines | |
Greece | ||
Athens | Aegean Airlines | |
Hungary | ||
Budapest | Air Baltic | |
Czech Airlines | ||
Ireland | ||
Dublin | Aer Lingus | |
Ryanair | ||
Israel | ||
Tel Aviv | Czech Airlines | |
El Al (UP) | ||
SmartWings | ||
Wizz Air | ||
Italy | ||
Bari | Wizz Air | |
Bergamo | Wizz Air | |
Bologna | Czech Airlines | |
Wizz Air | ||
Milan (MXP) | Czech Airlines | |
easyJet | ||
Naples | Wizz Air | |
Pisa | Alitalia | |
Rome (FCO) | Alitalia | |
Czech Airlines | ||
easyJet | ||
SmartWings | ||
Vueling | ||
Wizz Air | ||
Treviso | Wizz Air | |
Venice | Czech Airlines | |
Volotea | ||
Korea | ||
Seoul | Czech Airlines | |
Korean Air | ||
Latvia | ||
Riga | Air Baltic | |
Lithuania | ||
Vilnius | Air Baltic | |
Netherlands | ||
Amsterdam | Czech Airlines | |
easyJet | ||
KLM | ||
Norway | ||
Oslo | Czech Airlines | |
Norwegian Air Shuttle | ||
Scandinavian Airlines | ||
Poland | ||
Lódz | Czech Airlines | |
Radom | Czech Airlines | |
Warsaw (WAW) | Czech Airlines | |
LOT | ||
Portugal | ||
Lisbon | Czech Airlines | |
TAP Portugal | ||
Romania | ||
Bucharest | Czech Airlines | |
TAROM | ||
Russia | ||
Kazan | Ural Airlines | |
Moscow (SVO) | Aeroflot | |
Czech Airlines | ||
SmartWings | ||
Moscow (VKO) | Transaero Airlines | |
Novosibirsk | S7 Airlines | |
Rostov-na-Donu | Czech Airlines | |
Saint Petersburg | Aeroflot (Rossiya) | |
Czech Airlines | ||
Samara | Czech Airlines | |
Ural Airlines | ||
Ufa | Ural Airlines | |
Yekaterinburg | Czech Airlines | |
Ural Airlines | ||
Serbia | ||
Belgrade | Air Serbia | |
Slovakia | ||
Bratislava | Czech Airlines | |
Kosice | Czech Airlines | |
Slovenia | ||
Ljubljana | Adria Airways | |
Spain | ||
Barcelona | Czech Airlines | |
SmartWings | ||
Vueling | ||
Madrid | Czech Airlines | |
Iberia | ||
Sweden | ||
Gothenburg | Czech Airlines | |
Stockholm (ARN) | Czech Airlines | |
Norwegian Air Shuttle | ||
Scandinavian Airlines | ||
Switzerland | ||
Geneva | Swiss International | |
Zürich | Swiss International | |
Turkey | ||
Istanbul (IST) | Turkish Airlines | |
Istanbul (SAW) | Pegasus Airlines | |
Ukraine | ||
Kiev (IEV) | Czech Airlines | |
Ukraine International Airlines | ||
United Arab Emirates | ||
Dubai | Emirates | |
FlyDubai | ||
United Kingdom | ||
Belfast | Jet2.com | |
Birmingham | Jet2.com | |
Bristol | easyJet | |
Cardiff | easyJet | |
Edinburgh | Czech Airlines | |
Jet2.com | ||
Glasgow | Jet2.com | |
Leeds/Bradford | Jet2.com | |
Liverpool | Czech Airlines | |
easyJet | ||
London (LGW) | Norwegian Air Shuttle | |
SmartWings | ||
London (LHR) | British Airways | |
London (LTN) | Wizz Air | |
London (STN) | easyJet | |
Ryanair | ||
Manchester | Jet2.com | |
Newcastle upon Tyne | Jet2.com | |
Nottingham/East Mindlands | Jet2.com |
Direct bus and train links to Prague
Eurolines have a wide range of destinations across Europe, many of them connecting to Prague.
Some of the direct routes not served by airlines include Antwerp, Basel, Brasov, Dijon, Eindhoven, Kraków, Leipzig, Lille, Maribor, Nürnberg, Regensburg, Strasbourg, Stuttgart, Wroclaw, Zagreb.
Currently (29/09) tickets are available only until 31 March. Tickets for April must be released for sale soon.
Czech Railways‘s website is a bit hard to navigate, but you can find timetable information.
Czech Transport is a private tickets aggregator that’s much more user friendly. (I actually got all the way to giving my card details, which never happened on the Czech Railways site.)
Both Czech Railways and Czech Transport websites provide information on both trains and buses, often offering routes that are a combination of both.
Getting to the hotel from the airport
Public transport
Take bus 119 from the airport to Nádraží Veleslavín, the new terminus of metro line A. Here change to the underground, and take it all the way to Želivského stop. The conference hotel (Dorint Don Giovanni) is right there at street level. The entire ride takes about 50 minutes.
Here’s a more detailed description of this route.
Taxi / Hotel shuttle service
(Information will be added later.)
Getting to the hotel from the train station
Public transport – from Hlavní nádraží (main railway station)
Most international trains stop at the main railway station.
The easiest way to reach the conference hotel is by tram #9. After you walk out of the station, you’ll be in a park: turn right and walk about 100 meters to find a tram stop. Take tram #9 all the way to Želivského, the ride takes about 15 minutes. The hotel will be right there, you can’t miss it.
Alternatively you can take the metro, but you’ll have to change. From the train station take line C in the direction of Háje. Get off at the first stop, Muzeum, then change to line A. Take this line in the direction of Depo Hostivař. Get off at Želivského stop.
Public transport – from Nádraží Holešovice
Some international trains stop at this station and do not make it to the main station.
First take line C in the direction of Háje, and get off at Muzeum, then change to line A. Take this line in the direction of Depo Hostivař. Get off at Želivského stop.
Getting to the hotel from the bus station
Public transport – from Florenc (main bus station)
All international buses stop at Florenc bus terminus.
First take line C in the direction of Háje, and get off at Muzeum, then change to line A. Take this line in the direction of Depo Hostivař. Get off at Želivského stop.